Designed for medium and large data centers, ABB’s DPA 500 modular uninterruptible power supply (UPS) meets power requirements from 100 kW to 3 MW, providing maximum availability for those aiming for zero downtime and low cost of ownership.
The DPA 500 provides power protection from 100 to 500 kW (one to five modules) in a single cabinet (vertical scalability). The cabinets can operate in a parallel configuration to form a system of up to 3 MW (horizontal scalability).
The advanced UPS design of the DPA 500 provides the highest degree of protection in critical applications where the load needs to be supplied with quality power. This UPS system uses decentralized parallel architecture, providing the highest level of reliability and availability with true redundancy between modules.
| GENERAL DATA | 300kW cabinet | 500kW cabinet |
|---|---|---|
| System power range | 100kW–1.2MW | 100kW–3MW |
| Nominal power/module | 100kW | 100kW |
| Nominal power/cabinet (capacity) | 300kW | 500kW |
| Output power factor | 1 | 1 |
| Topology | Double conversion, transformerless, modular, Distributed Parallel Architecture | Double conversion, transformerless, modular, Distributed Parallel Architecture |
| Parallel configuration | Up to 3 modules in one cabinet (300kW) / up to 4 cabinets in parallel (1.2MW) | Up to 5 modules in one cabinet (500kW) / up to 6 cabinets in parallel (3MW) |
| Cable entry | Bottom or top (standard) | Bottom or top (standard) |
| Service access | Front access only | Front access only |
| Backfeed protection | Integrated (standard) | Integrated (standard) |
| INPUT | |
|---|---|
| Nominal input voltage | 3 × 480V + Ground |
| Voltage tolerance | ±10% |
| Input harmonic distortion THDi | <3.5% (at 100% load) |
| Frequency range | 60Hz ±5% |
| Power factor | 0.99 @ 100% load |
| Soft start | Yes |
| OUTPUT | |
|---|---|
| Nominal output voltage | 3 × 480V |
| Voltage tolerance | ±1% static load / ±4% dynamic load (referenced to 480V) |
| Voltage distortion | ±1.5% |
| Frequency | 60Hz |
| WEIGHT & DIMENSIONS | |
|---|---|
| Weight | 1944 lbs. (882 kg) — 300kW 2700 lbs. (1225 kg) — 500kW |
| Dimensions W×D×H | 300kW: 53″ × 77.75″ × 36″ (1347 × 1975 × 914 mm) 500kW: 70″ × 77.75″ × 36″ (1778 × 1975 × 914 mm) |